What We Do
SAFETY RECORDS | CURRENT RECORD | BEST PREVIOUS RECORD | TARGET |
---|---|---|---|
Days Without Lost Time Accident | 2722 | 1191 | 1191 |
Days Without Near Miss | 2123 | 1162 | 1162 |
On-Site Fatality | 0 | 0 | 0 |
PLANT O&M MAINTANCE | |||
Days Without Trip Due to Plant Failure | 497 | 867 | 867 |
Plant Available Capacity (MW) | 138 | 150 | 191 |
Previous Energy Generation (MWh) | 948 | 2575 | 2760 |
Need more information about Ibom Power Company?
Ibom Power Company (IPC) is one of the first independent power plants in Nigeria. IPC was incorporated on the 15th of January, 2001 by Akwa Ibom Investment and Industrial Promotion Council (AKIIPOC) under the Corporate Affairs Commission (CAC).